🏆 Ryan Fox Wins RBC Canadian Open
-
Payout: $1.76 million
-
FedExCup Points: 500
-
Winning Score: 262 (-18), won in a 4-hole playoff over Sam Burns
-
Odds to Win: +6500
-
Masters Berth: Earns 2026 Masters invite
-
Signature Event: Now exempt into Travelers Championship
Fox’s bogey-free 66 in the final round caught up to Burns’ earlier 62. The playoff required a hole location change after two tries, and Fox sealed victory with a two-putt birdie on the par-5 18th.
🎯 Top Finishers and Notables
Position | Golfer | Odds | Score | FedEx Points | Earnings |
---|---|---|---|---|---|
1 | Ryan Fox | +6500 | -18 | 500 | $1,764,000 |
2 | Sam Burns | +2800 | -18 | 300 | $1,068,200 |
3 | Kevin Yu | +8000 | -17 | 190 | $676,200 |
T4 | Cameron Young | +6000 | -16 | 122.5 | $441,000 |
T4 | Matt McCarty | +10000 | -16 | 122.5 | $441,000 |
T13 | Nick Taylor 🇨🇦 | +4500 | -13 | 55.2 | $180,810 |
T27 | Corey Conners 🇨🇦 | +2000 | -10 | 26.56 | $64,353 |
MC | Rory McIlroy | +450 | +9 | — | Missed cut |
📰 Other Highlights
-
Rory McIlroy: Missed cut (+9), first non-major MC since 2023.
-
Canadian Standout: Nick Taylor wins the Rivermead Cup as low Canadian.
-
Open Championship Qualifiers: Kevin Yu, Cameron Young, and Matt McCarty earned spots.