2024 Reshuffle: DP World Tour, Korn Ferry Tour, Q-School

Reorders to occur at the conclusion of these tournaments:
- Valero Texas Open (April 7)
- Wyndham Championship (Aug. 11)
The following winners have been removed:
- Matthieu Pavon (Farmers Insurance Open)
- Jake Knapp (Mexico Open at Vidanta)
- Chris Gotterup (Myrtle Beach Classic)
- Robert MacIntyre (RBC Canadian Open)
^ - Nicholas Lindheim also has a medical extension in the same category, so he could be promoted midseason without a victory.
Gain/Loss reflects movement if the second reorder occurred this week.
-
- In the field at The Open Championship as of July 14.
- In the field at the Barracuda Championship as of July 14.
Position | Golfer | FedExCup Points | Gain/Loss |
---|---|---|---|
1 | *Sami Välimäki [DPWT] (Rookie) | 418.183 | -1 |
2 | Chandler Phillips [KFT] (Rookie) | 410.093 | -1 |
3 | #Erik Barnes [MEDICAL] | 248.002 | -12 |
4 | #Chan Kim [KFT] | 382.771 | -1 |
5 | *Victor Perez [DPWT] | 632.992 | +4 |
6 | #Jimmy Stanger [KFT] (Rookie) | 213.227 | -10 |
7 | David Skinns [KFT] | 345.362 | -1 |
8 | #Alejandro Tosti [KFT] (Rookie) | 262.502 | -6 |
9 | #Ben Silverman [KFT] | 358.139 | +2 |
10 | *Ryo Hisatsune [DPWT] (Rookie) | 359.861 | +4 |
11 | #Max Greyserman [KFT] (Rookie) | 409.756 | +7 |
12 | #Joe Highsmith [KFT] (Rookie) | 145.783 | -11 |
13 | #Hayden Springer [Q-School] (Rookie) | 278.346 | 0 |
14 | #Mac Meissner [KFT] (Rookie) | 337.490 | +5 |
15 |