John Deere Classic payouts and points: Sepp Straka earns $1.33 million and 500 FedExCup points

Sepp Straka emerged as the champion of the John Deere Classic, securing a $1.33 million prize and 500 FedExCup points. The tournament, often referred to as a shootout, unfolded as a series of sprints around the track, with the final leg determining the outcome.

At TPC Deere Run, Straka closed with a remarkable 9-under 62, finishing with a double-bogey 6, yet still securing a two-shot victory at 21-under 263. His performance mirrored Usain Bolt slowing down before the finish line while setting another record. Despite starting in the seventh-to-last twosome in the final round, Straka demonstrated exceptional endurance and determination.

While Straka didn't break any records in Silvis, Illinois, his outward 28 in the final round matched the lowest front or back nine on the PGA TOUR this season. Notably, he had favorable pre-tournament odds of +5500 to win at BetMGM.

In the final pairing, Alex Smalley (+3300) and Brendon Todd (+6000) were considered strong contenders to challenge Straka but had to settle for a share of second place. Ludvig Åberg, entering the tournament with the fourth-shortest odds to win at +2500, finished one stroke behind in fourth place, joined by Adam Schenk.

Peter Kuest (+6600), another emerging talent, secured a four-way tie for 17th place, eliminating the deficit required to achieve Special Temporary Membership.

Among the favorites, Russell Henley and Denny McCarthy shared the shortest odds at +1400. McCarthy outperformed Henley, finishing tied for sixth place.

Defending champion J.T. Poston (+4500) settled for a sixth-place finish, trailing the winner by five shots.

The table below showcases the payouts, FedExCup points, and pre-tournament odds for all players who made the cut at the John Deere Classic:

​
POSITION GOLFER (ODDS TO WIN) SCORE FEDEXCUP POINTS EARNINGS
1 Sepp Straka (+5500) 263 500.000 $1,332,000.00
T2 Alex Smalley (+3300) 265 245.000 $658,600.00
T2 Brendon Todd (+6000) 265 245.000 $658,600.00
T4 Ludvig Aberg (+2500) 266 122.500 $333,000.00
T4 Adam Schenk (+2800) 266 122.500 $333,000.00
T6 Grayson Murray (+25000) 268 80.714 $218,035.72
T6 Cameron Young (+1800) 268 80.714 $218,035.72
T6 Kevin Yu (+8000) 268 80.714 $218,035.72
T6 Lucas Glover (+6600) 268 80.714 $218,035.71
T6 Mark Hubbard (+6600) 268 80.714 $218,035.71
T6 Denny McCarthy (+1400) 268 80.714 $218,035.71
T6 J.T. Poston (+4500) 268 80.714 $218,035.71
T13 Stephan Jaeger (+3500) 269 56.250 $140,600.00
T13 William Mouw (+20000) 269 n/a (non-member) $140,600.00
T13 Seamus Power (+4000) 269 56.250 $140,600.00
T13 Greyson Sigg (+9000) 269 56.250 $140,600.00
T17 Jonas Blixt (+50000) 270 48.000 $112,850.00
T17 Peter Kuest (+6600) 270 n/a (non-member) $112,850.00
T17 Troy Merritt (+17500) 270 48.000 $112,850.00
T17 Michael Thorbjornsen - a (+12500) 270 n/a (non-member) n/a (amateur)
T21 Nick Hardy (+9000) 271 39.100 $84,138.00
T21 Garrick Higgo (+9000) 271 39.100 $84,138.00
T21 Chris Kirk (+3300) 271 39.100 $84,138.00
T21 Nate Lashley (+10000) 271 39.100 $84,138.00
T21 Adam Svensson (+6600) 271 39.100 $84,138.00
T26 Ryan Gerard (+20000) 272 n/a (non-member) $58,090.00
T26 Doug Ghim (+5000) 272 31.000 $58,090.00
T26 Tano Goya (+40000) 272 31.000 $58,090.00
T26 Beau Hossler (+5000) 272 31.000 $58,090.00
T26 Yuto Katsuragawa (+40000) 272 n/a (non-member) $58,090.00
T31 Aaron Baddeley (+15000) 273 24.250 $47,360.00
T31 Jason Dufner (+75000) 273 24.250 $47,360.00
T31 Kevin Roy (+40000) 273 24.250 $47,360.00
T31 Davis Thompson (+10000) 273 24.250 $47,360.00
T35 Russell Henley (+1400) 274 18.000 $36,947.15
T35 Matt NeSmith (+10000) 274 18.000 $36,947.15
T