Power Rankings: FedEx St. Jude Championship
The 17th installment of the FedExCup Playoffs kicks off this week with the FedEx St. Jude Championship in Memphis, Tennessee.
TPC Southwind, located in the backyard of the title sponsor for the three-event series, returns as the host, but this year comes with a couple of notable modifications to the format. For more details on these changes and other information about the opening event, read on below as we analyze the projected contenders.
Power Rankings
RANK | PLAYERS | COMMENT |
---|---|---|
15 | Byeong Hun An | KOR, SOUTH KOREA - Since a strong season-opening T4 at the Fortinet Championship, An has positioned himself for his return to the Playoffs after three years, fueled by two podium finishes in his recent three starts. |
14 | Russell Henley | USA, UNITED STATES OF AMERICA - Despite not exceeding a T7 in 2016 at TPC Southwind, Henley's recent T2 at the Wyndham Championship and impressive accuracy off the tee hint at a potential breakthrough. |
13 | Emiliano Grillo | ARG, ARGENTINA - Like Lucas Glover, Grillo rediscovered his putting stroke, leading to strong ball-striking performance. He secured T6 and T10 finishes in his last two outings. |
12 | Xander Schauffele | USA, UNITED STATES OF AMERICA - While he's notched a top 25 at TPC Southwind in 2020, Schauffele's adaptability across various courses contributes to his presence. He's ranked 16th in the FedExCup and sixth in all-around performance. |
11 | Tony Finau | USA, UNITED STATES OF AMERICA - Following a T7 finish, Finau's form has revived, providing relief from a quieter period. His strong showing at TPC Southwind last year during a hot streak bolsters his case. |
10 | Tommy Fleetwood | ENG, ENGLAND - Like An, Fleetwood seeks to become the third in Playoffs history to claim his first PGA TOUR victory. His recent track record includes T5, MC, T6, and T10 finishes since the RBC Canadian Open. |
9 | J.T. Poston | USA, UNITED STATES OF AMERICA - Poston's recent consistency in non-major events, with a string of T2, T6, and T7 finishes, suggests he's in great form. He's familiar with TPC Southwind, posting two top 20s. |
8 | Lucas Glover | USA, UNITED STATES OF AMERICA - In excellent form, Glover has climbed into the top 70 of the FedExCup. His proficient ball-striking, complemented by his putting, gives him an edge. He secured a T3 here in 2022. |
7 | Brian Harman | USA, UNITED STATES OF AMERICA - Harman's recent victory at The Open Championship capped off a strong month. Rested and riding high, he's a strong contender, having landed a T3 here last year. |
6 | Viktor Hovland | NOR, NORWAY - Hovland is well-suited for TPC Southwind, despite only a T20 finish last year. His upward trajectory and confident short game make him a promising prospect. |
5 | Patrick Cantlay | USA, UNITED STATES OF AMERICA - Positioned at 13th in the FedExCup, Cantlay is a non-winner high-ranker. The 2021 FedExCup champion has secured three of the last five Playoffs events and excels in GIR conversion. |
4 | Rickie Fowler | USA, UNITED STATES OF AMERICA - Fowler's dedication this season led to a win at the Rocket Mortgage Classic, showcasing his balanced performance. He remains steady, wise, and poised. |
3 | Rory McIlroy | NIR, NORTHERN IRELAND - The defending FedExCup champion bounced back from a missed cut with two top 15s since 2019. His consistent form includes a win and second place finish among seven top 10s. |
2 | Scottie Scheffler | USA, UNITED STATES OF AMERICA - As the 2022 Player of the Year, Scheffler is a strong contender. He leads in various categories and his record in the Playoffs adds to his prowess. |
1 | Jon Rahm | ESP, SPAIN - Rested since his T2 at The Open Championship, Rahm holds the FedExCup points lead and No. 1 all-around ranking. His impressive Playoffs history includes a T5 at TPC Southwind last year. |
Stay tuned for Golfbet Insider's coverage on Wyndham Clark, Jason Day, Collin Morikawa, Jordan Spieth, and Tyrrell Hatton. Additionally, watch out for the special Power Rankings for the FedExCup Playoffs coming on Tuesday.
Since its inception in 2007, the FedExCup Playoffs have evolved, with this year's version featuring a record-low 70 qualifiers and a change in the format with no cut in the first phase. TPC Southwind, now in its second year hosting the FedEx St. Jude, has seen various competitions, highlighting the transition from a World Golf Championships event to a Playoffs event with a cut.
Scoring at TPC Southwind has been accurate, with Bermuda greens and challenging rough affecting play. Precise players will benefit from receptive targets, though rain could impact the competition.
Rob Bolton's comprehensive schedule includes Power Rankings, Sleepers, Golfbet Insider, and analyses of payouts, points, qualifiers, and reshuffles.