Qualifiers for All 2024 Signature Events, THE PLAYERS, and Majors

As the final Signature Event of the 2024 season, the Travelers Championship is set to feature a strong field. Defending champion Keegan Bradley returns to his hometown tournament at TPC River Highlands. This year’s event has a reduced field of 72 players compared to 156 last year.
Recent Qualifiers
All Signature Events (SE)
The Open Championship (OPEN)
New Additions:
- SE: None
- OPEN: None
Alphabetical List of Qualifiers:
| Golfer | Qualified |
|---|---|
| Byeong Hun An | SE, OPEN |
| Mason Andersen | OPEN |
| Ludvig Åberg | OPEN |
| Akshay Bhatia | SE, OPEN |
| Alexander Björk | OPEN |
| Denwit David Boriboonsub | OPEN |
| Dan Bradbury | OPEN |
| Keegan Bradley | SE, OPEN |
| Dean Burmester | OPEN |
| Sam Burns | SE, OPEN |
| Jorge Campillo | OPEN |
| Patrick Cantlay | SE, OPEN |
| John Catlin | OPEN |
| Alex Cejka | OPEN |
| Stewart Cink | OPEN |
| Wyndham Clark | SE, OPEN |
| Darren Clarke | OPEN |
| Eric Cole | SE, OPEN |
| Corey Conners | SE, OPEN |
| John Daly | OPEN |
| Cam Davis | SE |
| Jason Day | SE, OPEN |
| Santiago De la Fuente | OPEN (must remain an amateur) |
| Bryson DeChambeau | OPEN |
| Nick Dunlap | SE |
| David Duval | OPEN |
| Austin Eckroat | SE, OPEN |
| Ernie Els | OPEN |
| Harris English | SE, OPEN |
| Darren Fichardt | OPEN |
| Tony Finau | SE, OPEN |
| Matt Fitzpatrick | SE, OPEN |
| Tommy Fleetwood | SE, OPEN |
| Rickie Fowler | SE, OPEN |
| Ryan Fox | OPEN |
| Lucas Glover | SE, OPEN |
| Ben Griffin | OPEN |
| Emiliano Grillo | SE, OPEN |
| Adam Hadwin | SE, OPEN |
| Brian Harman | SE, OPEN |
| Padraig Harrington | OPEN |
| Tyrrell Hatton | OPEN |
| Mike Hendry | OPEN |
| Russell Henley | SE, OPEN |
| Daniel Hillier | OPEN |
| Ryo Hisatsune | OPEN |
| Lee Hodges | SE |
| Tom Hoge | SE |
| Nicolai Højgaard | OPEN |
| Rasmus Højgaard | OPEN |
| Max Homa | SE, OPEN |
| Billy Horschel | OPEN |
| Rikuya Hoshino | OPEN |
| Viktor Hovland | SE, OPEN |
| Mackenzie Hughes | SE, OPEN |
| Sungjae Im | SE, OPEN |
| Aguri Iwasaki | OPEN |
| Stephan Jaeger | SE, OPEN |
| Dustin Johnson | OPEN |
| Zach Johnson | OPEN |
| Matthew Jordan | OPEN |
| Yuto Katsuragawa | OPEN |
| Si Woo Kim | SE, OPEN |
| Tom Kim | SE, OPEN |
| Ryosuke Kinoshita | OPEN |
| Chris Kirk | SE, OPEN |
| Kurt Kitayama | SE, OPEN |
| Jake Knapp | SE |
| Kazuma Kobori | OPEN |
| Brooks Koepka | OPEN |
| Guntaek Koh | OPEN |
| Romain Langasque | OPEN |
| Thriston Lawrence | OPEN |
| Paul Lawrie | OPEN |
| Min Woo Lee | OPEN |
| Shane Lowry | SE, OPEN |
| Joost Luiten | OPEN |
| Robert MacIntyre | SE, OPEN |
| Peter Malnati | SE |
| Hideki Matsuyama | SE, OPEN |
| Denny McCarthy | SE, OPEN |
| Rory McIlroy | SE, OPEN |
| Maverick McNealy | OPEN |
| Adrian Meronk | OPEN |
| Phil Mickelson | OPEN |
| Francesco Molinari | OPEN |
| Taylor Moore | SE, OPEN |
| Collin Morikawa | SE, OPEN |
| Keita Nakajima | OPEN |
| Joaquin Niemann | OPEN |
| Vincent Norrman | OPEN |
| Andy Ogletree | OPEN |
| Thorbjørn Olesen | OPEN |
| Louis Oosthuizen | OPEN |
| Yannik Paul | OPEN |
| Matthieu Pavon | SE, OPEN |
| Taylor Pendrith | SE |
| Victor Perez | OPEN |
| J.T. Poston | SE, OPEN |
| Seamus Power | SE |
| David Puig | OPEN |
| Andrew Putnam | SE |
| Jon Rahm | OPEN |
| Davis Riley | SE |
| Patrick Rodgers | SE |
| Justin Rose | SE |
| Gordon Sargent | OPEN (must remain an amateur) |
| Xander Schauffele | SE, OPEN |
| Scottie Scheffler | SE, OPEN |
| Adam Schenk | SE, OPEN |
| Adam Scott | OPEN |
| Shubhankar Sharma | OPEN |
| Marcel Siem | OPEN |
| Cameron Smith | OPEN |
| Jordan Smith | OPEN |
| Sebastian Söderberg | OPEN |
| Jordan Spieth | SE, OPEN |
| Henrik Stenson | OPEN |
| Sepp Straka | SE, OPEN |
| Jasper Stubbs | OPEN (must remain an amateur) |
| Adam Svensson | SE |
| Nick Taylor | SE, OPEN |
| Sahith Theegala | SE, OPEN |
| Justin Thomas | OPEN |
| Brendon Todd | SE, OPEN |
| Sami Välimäki | OPEN |
| Altin van der Merwe | OPEN (must remain an amateur) |
| Ryan van Velzen | OPEN |
| Matt Wallace | OPEN |
| Jeunghun Wang | OPEN |
| Gary Woodland | OPEN |
| Tiger Woods | OPEN |
| Cameron Young | SE, OPEN |
| Will Zalatoris | OPEN |
Remaining Qualifying Criteria:
SIGNATURE EVENTS:
Travelers Championship (June 20-23)
THE OPEN CHAMPIONSHIP (Royal Troon, July 18-21)
- Winner of the British Amateur, if still an amateur (June 22).
- Top 2, not otherwise exempt, who make the cut at the KOLON Korea Open (June 23).
- Top 2, not otherwise exempt, who make the cut at the KLM Open (June 23).
- Top 5, not otherwise exempt, inside the top 20 in the FedExCup at the conclusion of the Travelers Championship (June 23).
- Winner of the European Amateur Championship, if still an amateur (June 29).
- Top 2, not otherwise exempt, who make the cut at the Italian Open (June 30).
- Leader in World Amateur Golf Ranking points accumulated at the St. Andrews Links Trophy (June 9), British Amateur (June 22), and European Amateur Championship, if still an amateur (June 29).
- Final Qualifying: Top 4 at each of four sites (Burnham & Berrow, Dundonald Links, Royal Cinque Ports, West Lancashire) (July 2).
- Top 5, not otherwise exempt, inside the top 20 in the Race to Dubai at the conclusion of the BMW International Open (July 7).
- Top 2, not otherwise exempt, who make the cut at the John Deere Classic (July 7).
- Top 3, not otherwise exempt, who make the cut at the Genesis Scottish Open (July 14).